Shimano STRADIC 6000 FI ST6000FI SPINNING REEL – SHIMANO ST6000FI
Posted on 17. Aug, 2009 by Cristian in Fishing Reels
| Model Number | SKU | Manufacturer |
|---|---|---|
| ST6000FI | 38751 | SHIMANO |
| List Price | Our Price | Buy Now |
| $199.99 | $165.16 | ![]() |
| Payments Accepted | Contact Us | Live Support |
![]() |
Contact Form |
Shimano STRADIC 6000 FI ST6000FI SPINNING REEL
Product Features
- Paladin Gear Durability Enhancement
- Propulsion Line Management System: Propulsion Spool Lip, SR One-Piece Bail Wire, Power Roller III, Redesigned Bail Trip, S-Arm Cam
- Aero Wrap II Oscillation
- SR-Concept: SR-3D Gear, SR Handle, SR One-Piece Bail Wire
- S A-RB Ball Bearings
- Aluminum Frame
- Graphite Sideplate
- Graphite Rotor
- Aluminum Spool
- Spare Aluminum Spool
- S-Concept: S-Rotor, S-Guard, S-Arm Cam
- Machined Aluminum Handle
- Direct Drive Mechanism (Thread In Handle Attachment)
- Septon Handle Grips
- WP Drag (Waterproof Drag)
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
- Stopperless Design (6000 & 8000 only)
Product Specifications
| Stradic FI | ||||||||
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| ST1000FI | 29 | 2/270, 4/140, 6/110 | 10/95,15/85,20/65 | 7 | 5 | 1 | 6.0:1 | 7.4 |
| ST2500FI | 34 | 6/200, 8/140, 10/120 | 10/170,15/145,30/95 | 15 | 5 | 1 | 6.0:1 | 9.5 |
| ST3000FI | 35 | 6/230,8/170,10/140 | 10/235,20/145,40/110 | 15 | 5 | 1 | 6.0:1 | 9.5 |
| ST4000FI | 36 | 8/240, 10/200, 12/160 | 15/265,30/175,50/145 | 20 | 5 | 1 | 5.8:1 | 11.6 |
| ST5000FI | 37 | 10/240, 12/195, 14/165 | 20/220,30/200,40/160,50/155 | 25 | 5 | 1 | 5.7:1 | 14.1 |
| ST6000FI | 42 | 12/265, 16/170, 20/120 | 30/290,50/240,65/155 | 29 | 5 | 1 | 5.7:1 | 21 |
| ST8000FI | 42 | 12/345, 16/250, 20/185 | 40/270,50/265,65/195 | 29 | 5 | 1 | 5.7:1 | 20.5 |




Recent Comments