Shimano SO4000FI SOLSTACE 4000 FI FRONT Spinning Reel
Posted on 30. Aug, 2009 by Cristian in Fishing Reels
| Model Number | SKU | Manufacturer |
|---|---|---|
| SO4000FIC | 38829 | SHIMANO |
| List Price | Our Price | Buy Now |
| $39.99 | $35.02 | ![]() |
| Payments Accepted | Contact Us | Live Support |
![]() |
Contact Form |
Shimano SO4000FI SOLSTACE 4000 FI FRONT Spinning Reel. Price $35.02.
Product Features
- Propulsion Line Management System: Propulsion Spool Lip, Power Roller III, S-Arm Cam
- Varispeed Oscillation
- Shielded Stainless Steel Ball Bearings
- Lightweight Graphite Frame, Sideplate & Rotor
- Cold Forged Aluminum Spool
- S Concept: S-Guard, S-Arm Cam
- Ported Handle Shank
- Rubber Handle Grips
- Fluidrive II
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
Product Specifications
| Solstace FI | ||||||||
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| SO1000FI | 28 | 2/270, 4/140, 6/110 | 10/95,15/85,20/65 | 7 | 3 | 1 | 6.2:1 | 7.8 |
| SO2500FI | 32 | 6/200, 8/140, 10/120 | 10/170,15/145,30/95 | 15 | 3 | 1 | 6.2:1 | 9.4 |
| SO4000FI | 33 | 8/240, 10/200, 12/160 | 15/265,30/175,50/145 | 20 | 3 | 1 | 5.7:1 | 12.5 |




Recent Comments