Shimano SH500FD Sahara 500 FD Spinning Reel
Posted on 02. Sep, 2009 by Cristian in Fishing Reels
| Model Number | SKU | Manufacturer |
|---|---|---|
| SH500FDC | 38857 | SHIMANO |
| List Price | Our Price | Buy Now |
| $79.99 | $70.99 | ![]() |
| Payments Accepted | Contact Us | Live Support |
![]() |
Contact Form |
Shimano SH500FD Sahara 500 FD Spinning Reel.Price $70.99.
Product Features
- Propulsion Line Management System: Propulsion Spool Lip, Power Roller III, Redesigned Bail Trip, Graphite Rotor
- Propulsion Spool Lip
- Power Roller III
- Redesigned Bail Trip
- S-Arm Cam
- Slow Oscillation
- S A-RB Bearings (Shielded A-RB)
- Aluminum Frame (GR on 500 & 1000)
- Lightweight Graphite Sideplate & Rotor
- Cold Forged Aluminum Spool
- S Concept: S-Rotor, S-Guard, S-Arm Cam
- Machined Aluminum Handle
- Rubber Handle Grips
- Maintenance port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
Product Specifications
| Sahara | ||||||||
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| SH500FD | 21 | 2/190, 4/100, 6/60 | 5/135,8/105,10/65,15/60 | 4 | 3 | 1 | 4.7:1 | 5.9 |
| SH1000FD | 28 | 2/270, 4/140, 6/110 | 10/95,15/85,20/65 | 7 | 3 | 1 | 5.6:1 | 6.9 |
| SH2500FD | 35 | 6/200, 8/140, 10/120 | 10/170,15/145,30/95 | 11 | 3 | 1 | 6.2:1 | 9.9 |
| SH3000FD | 35 | 6/230, 8/170, 10/140 | 10/235,20/145,40/110 | 15 | 3 | 1 | 6.2:1 | 9.7 |
| SH4000FD | 37 | 8/240, 10/200, 12/160 | 15/265,30/175,50/145 | 15 | 3 | 1 | 5.7:1 | 13.9 |




Recent Comments